U.S. Animal Imports By Country (2019) | |
Country | Amount In USD |
Canada | $7,327,986.40 |
Mexico | $3,070,098.87 |
Australia | $2,592,292.19 |
Chile | $2,448,227.23 |
India | $2,380,896.71 |
Various Live Animals Imported Into the U.S. (2020) | |
Reptiles (Including Snakes and Turtles) | $14.1 Million |
Mammals (primates) | $88.9 Million |
Mammals (rabbits and hares) | $3.88 Million |
Mammals (other than live primates) | $46.6 Million |
Fish | $81.3 Million |
Our Licensed Customs Brokers show you: