Last Modified:
Total Value of Goods Imported by U.S. (Last 5 Years) | ||
Year | U.S. Imports* | YoY Difference |
2017 | $2.39 | - |
2018 | $2.64 | +9.9% |
2019 | $2.67 | +1.1 |
2020 | $2.42 | -9.8% |
2021 (through 7/30/21) | $2.28 | - |
2021 (Adjusted**) | $3.90** | +46.8%** |
Total Collected from U.S. Import Audits (Last 5 Years) | ||
Year | U.S. Imports* | YoY Difference |
2017 | $41.3 | - |
2018 | $42.2 | +2.2% |
2019 | $43.1 | +2.1% |
2020 | $44.6 | +3.4 |
2021 (through 7/30/21) | $81.5 | - |
2021 (Adjusted**) | $139.7** | +103.2%** |
Total Duties & Taxes | Bond Size |
$0 to $499,999 | $50,000 |
$500,000 to $599,999 | $60,000 |
$600,000 to $699,999 | $70,000 |
$700,000 to $799,999 | $80,000 |
$800,000 to $899,999 | $90,000 |
$900,000 to $999,999 | $100,000 |
$1,000,000 to $1,999,999 | $200,000 |
$2,000,000 to $2,999,999 | $300,000 |
$3,000,000 to $3,999,999 | $400,000 |
$4,000,000 to $4,999,999 | $500,000 |
$5,000,000 to $5,999,999 | $600,000 |
$6,000,000 to $6,999,999 | $700,000 |
$7,000,000 to $7,999,999 | $800,000 |
Trade Seizures Related to Intellectual Property Rights (IPR) | ||
Type | 2020 | 2021 (through 7/30/21) |
Trade Seizures | 73,708 | 70,683 |
IPR Trade Seizures | 26,503 | 22.849 |
Percentage of IPR Trade Seizures | 36% | 32.4% |
Top 5 U.S. Import Partners in 2020 | |
Country | Total Import Value |
China | $360,415.0 |
Mexico | $282,484.9 |
Canada | $259,074.4 |
Japan | $102,260.1 |
Germany | $100,055.4 |
I have a boutique in the US and looking to import goods from Mexico. I am interested in the process to do so.
Looking to import 2000 dollars worth of carnivorous plants from Italy for personal use do I still need a bond?
I want to know how much is the import duty and taxes when importing gemstones to USA
I am remodeling my personal home and property and wanting to purchase numerous products in the future from China through Alibaba.com. I was told I need to have a bond in order to pick them up at a US Port. What kind of bond is required for personal shipments of product (less than$2,500 per shipment invoice) do I need to acquire in order to pick these products up at US Port of entry.
A customs bond is often required to import products into the U.S. If goods that you're importing are regulated by Partner Government Agencies (PGA) or if the import is valued at $2,500 or more, a customs bond will be required. Importers can obtain a customs bond from a Licensed Customs Broker or surety company.