Number of Hospital Medical Device Import Refusals by Country | ||
Country | 2019 | 2020 |
China | 166 | 626 |
Mexico | 30 | 11 |
Canada | 27 | 10 |
Japan | 26 | 13 |
Malaysia | N/A | 59 |
Source: https://datadashboard.fda.gov |
Top 5 PPE Import Product Categories in 2020 | |
1 | Face Masks and Shields |
2 | Plastic / Rubber Gloves |
3 | Surgical Towels |
4 | Disposable Hospital Apparel (gowns, non-footwear, non-headgear) |
5 | Disposable Headgear (non-face masks) |
Source: https://datadashboard.fda.gov |